DIY-C1675
1650kVA/1320kW
1500kVA/1200kW
-
50Hz-1500RPM
Cummins KTA50-GS8
China State II
Kwise KAL454B1
| Availability: | |
|---|---|
| Quantity: | |
| Frequency | 50Hz | 60Hz |
| Voltage-Phases*1 | 400V/ 3Phases | - |
| Power Factor | 0.8 | - |
| Standby Power(ESP)*2 | 1650kVA/1320kW | - |
| Prime Power(PRP)*3 | 1500kVA/1200kW | - |
| Continuous Power(COP)*4 | - | - |
| Max Current | 2382Amps | - |
| Structure Type | Open Frame | Soundproof Canopy |
| Dimension L*W*H (mm) | 5600*2154*2500mm | 40'HQ Container |
| Weight (kgs) | 10862kgs | 17362kgs |
| Sound Pressure Level: dB(A) | 100dB(A)/7meter @ 75%Load | 92dB(A)/7meter @ 75%Load |
| Fuel Tank Capacity (Litres) | 0L | 1000L (Optional) |
| Automatic Run Time | 5 Hours @ 75% Load, 4 Hours @ 100% Load | |
| Engine Brand(Manufacturer) | CCEC Cummins | |
| Engine Model | KTA50-GS8 | |
| Aspiration Type | Turbocharged and Low Temperature Aftercooled | |
| Engine Type | 4-Stroke Diesel | |
| Number of cylinders | 16 cylinders in 60° Vee | |
| Bore and Stroke | 159 x 159 mm | |
| Displacement | 50.3 L | |
| Compression Ratio | 14.9 : 1 | |
| Fuel Injection System | Direct Injection Cummins PT | |
| Engine Emission: | China State II | |
| Starting System | Cranking Motor-24V | |
| Speed Governor System | Electronic Governor | |
| Speed | 1500RPM | - |
| Gross Engine Standby Power | 1429kW | - |
| Gross Engine Prime Power | 1287kW | - |
| Gross Engine Continuous Power | - | - |
| Fuel Consumption@Stdby Power | 206g/kW.h | - |
| Fuel Consumption@Prime Power | 204/kW.h | - |
| Fuel Consumption@75% Power | 210g/kW.h | - |
| Alternator Brand(Manufacturer) | Kwise | |
| Alternator Model | KAL454B1 | |
| Power Ratings (PF=0.8) | 50Hz at 400V*5 | 60Hz at 440V*6 |
| Continuous Power (H:125/40°C) | 1563kVA/1250kW | 1797kVA/1438kW |
| Standby Power (H:163/27°C) | 1750kVA/1400kW | 1977kVA/1581kW |
| Poles Numbers | 4 | |
| Winding Leads | 6 & 12 | |
| Connection Type | Y (Star) | |
| Winding Pitch | 2/3 | |
| Insulation Class | H | |
| IP Class(Protection) | IP23 | |
| Waveform: NEMA = TIF | < 50 | |
| Waveform : I.E.C. : THF | < 2 % | |
| AVR Type | KR440 (Standard) | - |
| AVR Voltage Regulation | ±0.5% | - |
| Excitation System | Self-Excited | AREP / PMG (Optional) |
| Short-circuit Current | 3 In: 5 seconds | |
| Control System | Auto-Start 1001 | AMF 2001 |
| Generator Voltages | ● | ● |
| Generator Currents | ● | ● |
| Generator Frequency | ● | ● |
| Generator Apparent power (Kva) | ● | ● |
| Generator Active power (Kw) | ● | ● |
| Generator Reactive power (kVAr) | ● | ● |
| Generator Power factor | ● | ● |
| Engine Speed RPM | ● | ● |
| Engine Coolant temperature | ● | ● |
| Engine Oil pressure | ● | ● |
| Fuel level (%) | ● | ● |
| Battery voltage | ● | ● |
| Battery charge alternator voltage | ● | ● |
| High/Low Voltage Protection | ● | ● |
| High/Low Frequency Protection | ● | ● |
| Over Load Protection | ● | ● |
| Short-circuit Proteciion | ● | ● |
| Over Speed Protection | ● | ● |
| High Coolant Temp. Protection | ● | ● |
| Low Oil Pressure Protection | ● | ● |
| High/Low Battery Voltage Protection | ● | ● |
| Total Running Hours Counter | ● | ● |
| Total Starting Times Counter | ● | ● |
| Total Power kWh | ● | ● |
| Total Power kWArh | ● | ● |
| Cummunications by RS232/485 | ● | ● |
| Remote Monitor by PC Software | ● | ● |
| Remote Start | ● | ● |
| Auto Mains Failure Start | ● | |
| Mains Voltages | ● | |
| Mains Frequency | ● |
