| AC-Side Parameters | |
| Grid Voltage | 400Vac (Three-phase Four-wire) |
| Rated AC Power | 125kW |
| Rated AC Current | 180A |
| Rated Grid Frequency | 50/60Hz |
| Adjustable P.F. Range | -1 (Leading) to +1 (Lagging) |
| THDi (Rated Power) | < 3% |
| Output Method | Bottom wiring design |
| DC-Side Parameters | |
| Module | LFP-76.8V-314Ah-24.1152kWh |
| Capacity | 265.27kWh |
| Rated Voltage | 845Vdc |
| Operating Voltage Range | 726~937.2Vdc |
| Maximum Current | 200A |
| System Parameters | |
| Isolation Method | Non-isolated |
| Charge/Discharge Rate | 0.5CP |
| System Life | 8000 cycles @25°C, 95% DOD, ≥70% EOL |
| Communication Interface | RS485、CAN、LAN |
| Altitude | ≤3500m (Derating above 2000m) |
| Operating Temperature | -20℃~ 50℃ |
| Protection Level | IP55 |
| Weight | 2.2T |
| Dimensions (W*D*H) | 1060*1360*2300mm |
| Certification | UL1973、UL9540A、IEC62619、UN38.3 |
| AC-Side Parameters | |
| Grid Voltage | 400Vac (Three-phase Four-wire) |
| Rated AC Power | 125kW |
| Rated AC Current | 180A |
| Rated Grid Frequency | 50/60Hz |
| Adjustable P.F. Range | -1 (Leading) to +1 (Lagging) |
| THDi (Rated Power) | < 3% |
| Output Method | Bottom wiring design |
| DC-Side Parameters | |
| Module | LFP-38.4V-628Ah-24.1152kWh |
| Capacity | 506kWh |
| Rated Voltage | 806.4Vdc |
| Operating Voltage Range | 693~894.6Vdc |
| Maximum Current | 200A |
| System Parameters | |
| Isolation Method | Non-isolated |
| Charge/Discharge Rate | 0.25CP |
| System Life | 8000 cycles @25°C, 95% DOD, ≥70% EOL |
| Communication Interface | RS485、CAN、LAN |
| Altitude | ≤3500m (Derating above 2000m) |
| Operating Temperature | -20℃~ 50℃ |
| Protection Level | IP55 |
| Weight | 3.8T |
| Dimensions (W*D*H) | 1500*1360*2400mm |
| Certification | UL1973、UL9540A、IEC62619、UN38.3 |