YTO
DIY-DP110
110kVA/88kW
100kVA/80kW
75kVA/60kW
50Hz-1500RPM
YTO LR4M3L-15
China State II
DIY274G80
| Availability: | |
|---|---|
| Quantity: | |
| Frequency | 50Hz | 60Hz |
| Voltage-Phases*1 | 400V/ 3Phases | 220V/ 3Phases |
| Power Factor | 0.8 | 0.8 |
| Standby Power(ESP)*2 | 110kVA/88kW | 121kVA/97kW |
| Prime Power(PRP)*3 | 100kVA/80kW | 110kVA/88kW |
| Continuous Power(COP)*4 | 75kVA/60kW | 82.5kVA/66kW |
| Max Current | 159Amps | 318Amps |
| Structure Type | Open Frame | Soundproof Canopy |
| Dimension L*W*H (mm) | 2250*900*1300mm | 2800*1130*1510mm |
| Weight (kgs) | 1044kgs | 1593kgs |
| Sound Pressure Level: dB(A) | 95dB(A)/7meter @ 75%Load | 75dB(A)/7meter @ 75%Load |
| Fuel Tank Capacity (Litres) | 180L | 180L |
| Automatic Run Time | 11 Hours @ 75% Load, 8 Hours @ 100% Load | |
| Engine Brand(Manufacturer) | YTO | |
| Engine Model | LR4M3L-15 | |
| Aspiration Type | Turbocharged with aftercooled | |
| Engine Type | 4-Stroke Diesel | |
| Number of cylinders | 4 cylinders in Line | |
| Bore and Stroke | 110 x 125 mm | |
| Displacement | 4.75 L | |
| Compression Ratio | 17 : 1 | |
| Fuel Injection System | Electronic Governor | |
| Engine Emission: | China State II | |
| Starting System | Cranking Motor-24V | |
| Speed Governor System | PM Pump | |
| Speed | 1500RPM | 1800RPM |
| Gross Engine Standby Power | 95kW | 95kW |
| Gross Engine Prime Power | 86kW | 88kW |
| Gross Engine Continuous Power | N.A. | N.A. |
| Fuel Consumption@Stdby Power | 202g/kW.h | 202g/kW.h |
| Fuel Consumption@Prime Power | 202/kW.h | 202g/kW.h |
| Fuel Consumption@75% Power | 151g/kW.h | 151g/kW.h |
| Alternator Brand(Manufacturer) | DIY | |
| Alternator Model | DIY274G80 | |
| Power Ratings (PF=0.8) | 50Hz at 400V*5 | 60Hz at 220V*6 |
| Continuous Power (H:125/40°C) | 100kVA/80kW | 340kVA/272kW |
| Standby Power (H:163/27°C) | 110kVA/88kW | 374kVA/299kW |
| Poles Numbers | 4 | |
| Winding Leads | 12 | |
| Connection Type | Y (Star) | |
| Winding Pitch | 2/3 | |
| Insulation Class | H | |
| IP Class(Protection) | IP23 | |
| Waveform: NEMA = TIF | < 50 | |
| Waveform : I.E.C. : THF | < 2 % | |
| AVR Type | SX460 (Standard) | MX341 (Optional) |
| AVR Voltage Regulation | ± 1.0 % | ± 0.5 % |
| Excitation System | Self-Excited | AREP/PMG (Optional) |
| Short-circuit Current | 3 In: 10 seconds | |
| Control System | Auto-Start 1001 | AMF 2001 |
| Generator Voltages | ● | ● |
| Generator Currents | ● | ● |
| Generator Frequency | ● | ● |
| Generator Apparent power (Kva) | ● | ● |
| Generator Active power (Kw) | ● | ● |
| Generator Reactive power (kVAr) | ● | ● |
| Generator Power factor | ● | ● |
| Engine Speed RPM | ● | ● |
| Engine Coolant temperature | ● | ● |
| Engine Oil pressure | ● | ● |
| Fuel level (%) | ● | ● |
| Battery voltage | ● | ● |
| Battery charge alternator voltage | ● | ● |
| High/Low Voltage Protection | ● | ● |
| High/Low Frequency Protection | ● | ● |
| Over Load Protection | ● | ● |
| Short-circuit Proteciion | ● | ● |
| Over Speed Protection | ● | ● |
| High Coolant Temp. Protection | ● | ● |
| Low Oil Pressure Protection | ● | ● |
| High/Low Battery Voltage Protection | ● | ● |
| Total Running Hours Counter | ● | ● |
| Total Starting Times Counter | ● | ● |
| Total Power kWh | ● | ● |
| Total Power kWArh | ● | ● |
| Cummunications by RS232/485 | ● | ● |
| Remote Monitor by PC Software | ● | ● |
| Remote Start | ● | ● |
| Auto Mains Failure Start | ● | |
| Mains Voltages | ● | |
| Mains Frequency | ● |
